Usage Statistics for matrioszka.info

Summary by Month
Generated 19-Feb-2012 03:19 CET

Usage summary for matrioszka.info

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Feb 2012 8412 7889 684 348 7933 1696085 6627 13006 149891 159841
Jan 2012 9413 8858 731 373 13763 2973757 11593 22678 274604 291819
Dec 2011 8128 7673 638 340 13064 2593116 10564 19807 237870 251991
Nov 2011 9660 9074 749 388 13991 2967701 11663 22488 272223 289814
Oct 2011 9028 8503 706 369 13113 2847830 11442 21897 263608 279868
Sep 2011 5474 5159 429 225 8016 1631080 6751 12881 154798 164226
Aug 2011 6363 5890 531 272 10722 2105793 8440 16489 182607 197265
Jul 2011 5809 5437 469 246 9516 1954112 7639 14542 168550 180107
Jun 2011 7058 6625 559 302 12034 2064554 9078 16773 198753 211743
May 2011 8183 7684 654 344 13397 2404871 10674 20286 238205 253692
Apr 2011 8526 8049 652 361 15051 2522466 10841 19586 241497 255783
Mar 2011 6750 6371 520 267 11506 2014339 8279 16141 197516 209257
Totals 27775704 113591 216574 2580122 2745406


Generated by Webalizer Version 2.21