
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Jan 2012 | 9184 | 8656 | 715 | 358 | 9487 | 2061746 | 7891 | 15737 | 190432 | 202061 |
| Dec 2011 | 8128 | 7673 | 638 | 340 | 13064 | 2593116 | 10564 | 19807 | 237870 | 251991 |
| Nov 2011 | 9660 | 9074 | 749 | 388 | 13991 | 2967701 | 11663 | 22488 | 272223 | 289814 |
| Oct 2011 | 9028 | 8503 | 706 | 369 | 13113 | 2847830 | 11442 | 21897 | 263608 | 279868 |
| Sep 2011 | 5474 | 5159 | 429 | 225 | 8016 | 1631080 | 6751 | 12881 | 154798 | 164226 |
| Aug 2011 | 6363 | 5890 | 531 | 272 | 10722 | 2105793 | 8440 | 16489 | 182607 | 197265 |
| Jul 2011 | 5809 | 5437 | 469 | 246 | 9516 | 1954112 | 7639 | 14542 | 168550 | 180107 |
| Jun 2011 | 7058 | 6625 | 559 | 302 | 12034 | 2064554 | 9078 | 16773 | 198753 | 211743 |
| May 2011 | 8183 | 7684 | 654 | 344 | 13397 | 2404871 | 10674 | 20286 | 238205 | 253692 |
| Apr 2011 | 8526 | 8049 | 652 | 361 | 15051 | 2522466 | 10841 | 19586 | 241497 | 255783 |
| Mar 2011 | 6750 | 6371 | 520 | 267 | 11506 | 2014339 | 8279 | 16141 | 197516 | 209257 |
| Feb 2011 | 8581 | 8127 | 691 | 361 | 9778 | 1662932 | 7223 | 13835 | 162556 | 171631 |
| Totals | 26830540 | 110485 | 210462 | 2508615 | 2667438 | |||||
| Generated by Webalizer Version 2.21 |