
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Sep 2010 | 5160 | 4914 | 435 | 200 | 654 | 105350 | 401 | 871 | 9828 | 10320 |
| Aug 2010 | 7282 | 6681 | 631 | 293 | 13693 | 2448454 | 9100 | 19567 | 207125 | 225772 |
| Jul 2010 | 4517 | 4196 | 385 | 189 | 9724 | 1582171 | 5872 | 11936 | 130076 | 140046 |
| Jun 2010 | 6153 | 5689 | 501 | 256 | 5384 | 827832 | 3080 | 6021 | 68277 | 73847 |
| May 2010 | 8193 | 7589 | 763 | 347 | 13856 | 2282515 | 9390 | 20614 | 204905 | 221226 |
| Apr 2010 | 8278 | 7732 | 747 | 351 | 16052 | 2482621 | 10559 | 22417 | 231965 | 248349 |
| Mar 2010 | 5815 | 5372 | 567 | 253 | 12478 | 1733700 | 7849 | 17589 | 166556 | 180279 |
| Feb 2010 | 6002 | 5615 | 565 | 248 | 11281 | 1746953 | 6970 | 15822 | 157238 | 168068 |
| Jan 2010 | 7282 | 6736 | 678 | 312 | 14460 | 2306507 | 9690 | 21026 | 208824 | 225768 |
| Dec 2009 | 8179 | 7575 | 720 | 336 | 17763 | 2597144 | 10424 | 22330 | 234839 | 253567 |
| Nov 2009 | 10735 | 9980 | 934 | 409 | 20233 | 3335143 | 12294 | 28035 | 299401 | 322058 |
| Oct 2009 | 11001 | 10199 | 999 | 422 | 18078 | 3694589 | 13096 | 30979 | 316192 | 341031 |
| Totals | 25142979 | 98725 | 217207 | 2235226 | 2410331 | |||||
| Generated by Webalizer Version 2.21 |